Fill out my online form.
modname=ckeditor
MT8102iE Product Features
MT8103iE Product Features
WEINVIEW 7/10/15 inch HMI Touch Screen MT8101iE MT8102IE MT8103IE MT8150IE MT8050IE Human Machine Interface Display
MT8101iE Product Features:
10.1" 800x480 TFT LCD
Fanless cooling system
Motherboard coating protection treatment can prevent corrosion in harsh environments
COM2 and COM3[RS485] support MPI187.5K, choose one to use at the same time
NEMA4/IP65 front panel protection level
Built-in power isolation
MT8102iE Product Features
10.1" 1024x600 TFT LCD, LED backlight
Fanless cooling system
COM2 and COM3 RS-485 support MPI 187.5K, please choose one at the same time
The main board coating protects against corrosion in harsh environments
Built-in power isolation
NEMA4/IP65 front panel protection rating
Display | Display type | 10.1”TFT |
resolution | 1204 x 600 | |
lightness (cd/m2) | 350 | |
contrast | 500:1 | |
backlight | LED | |
Backlight life | More than 50,000 hours | |
color | 16.7M | |
Touch panel | Four-wire analog resistance type | |
Memory | Flash (MB) | 128 |
DRAM (MB) | 128 | |
Processor | 32Bit RISC Cortex-A8 600MHz | |
Communication | SD | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | 1 RJ45 port(10/100 Base-T) | |
COM | Con.A: COM2:RS-485 2w/4w,Com3:RS-485 2w. Con.B:COM1:RS232/COM3:RS232 | |
Calendar | Built in | |
Power | input | 24±20%VDC |
power | 400mA 24V | |
Isolated power | Built in | |
Pressure-proof | 500VAC (1 munite) | |
Insulating resistance | 50MW at 500VDC | |
Quake-proof | 10 to 25Hz(X,Y,Z 2G 30munites) | |
Specifications | Sheathing material | ABS |
Outside measurement | 271x 213 x36.4mm | |
Opening size(mm) | 260x 202mm | |
Weight(kg) | 1.3 kg | |
Operating Environment | Protection level | NEMA4/IP65 |
Storage Temperature | -20 to 60°C (-4°to 140°F) | |
Operating Temperature | 0°to 50°C(32°to 122°F) | |
Operating Humidity | 10% to 90% 40°C | |
CE Certification | CE | CE marked |
Software | EasyBuilder Pro |
10.1"1024x600 TFT LCD, LED backlight
Fanless cooling system
COM2 and COM3 RS-485 support MPI 187.5K, please choose one at the same time
The main board coating protects against corrosion in harsh environments
Built-in power isolation
NEMA4/IP65 front panel protection rating
IEEE 802.11 b/g/n wireless network
Built-in EasyAccess 2.0 license
Display | Display type | 10.1”TFT |
resolution | 1204 x 600 | |
lightness (cd/m2) | 350 | |
contrast | 500:1 | |
backlight | LED | |
Backlight life | More than 50,000 hours | |
color | 16.7M | |
Touch panel | Four-wire analog resistance type | |
Memory | Flash (MB) | 128 |
DRAM (MB) | 128 | |
processor | 32Bit RISC Cortex-A8 600MHz | |
Communication | SD | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | 1 RJ45 port(10/100 Base-T) | |
WiFi | IEEE 802.11 b/g/n WPA-PSK/WPA2-PSK | |
COM | Con.A: COM2:RS-485 2w/4w,Com3:RS-485 2w. Con.B:COM1:RS232/COM3:RS232 | |
Calendar | Built in | |
Power | input | 24±20%VDC |
power | 400mA 24V | |
Isolated power | Built in | |
Pressure-proof | 500VAC (1 munite) | |
Insulating resistance | 50MW at 500VDC | |
Quake-proof | 10 to 25Hz(X,Y,Z 2G 30munites) | |
Specifications | Sheathing material | ABS |
Outside measurement | 271x 213 x36.4mm | |
Opening size(mm) | 260x 202mm | |
Weight(kg) | 1.3 kg | |
Operating Environment | Protection level | NEMA4/IP65 |
Storage Temperature | -20 to 60°C (-4°to 140°F) | |
Operating Temperature | 0°to 50°C(32°to 122°F) | |
Operating Humidity | 10% to 90% 40°C | |
CE Certification | CE | CE marked |
Software | EasyBuilder Pro |
MT8150IE Product Features:
15” 1024 x 768 TFT LCD, LED backlight
Slim lightweight-design body
System board is in great protection, preventing corrosion
Com1/Com3 RS485 built-in isolator. With double isolated protection design among complicated earning environment, it can be ensured to work steadily.
Fanless cooling system
COM1 and COM3 [RS485]2W supporting MPI 187.5K( can not be used both at the same time)
NEMA4/IP65 front panel protection level
Specifications:
Display | Display type | 15” TFT |
Resolution(WxH dots) | 1024x768 | |
Brightness(cd/m2) | 400 | |
Contrast | 700:1 | |
Backlight type | LED | |
Backlight service life | >50,000 hours | |
Display colors | 24 bits | |
Touch Panel | Type | Four-wire analog resistance type |
Touch-control precision | Active Area Length(X)±2%, Width(Y)±2% | |
Storage | RAM(MB) | 128 |
RAM(MB) | 256 | |
Processor | Cortex A8 32Bit RISC 600MHz | |
Communication Port | SD card | SD/SDHC |
USB HOST | USB 2.0 x 1 | |
USB Client | USB 2.0 x 1 | |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM connectors | Com1: RS-232/RS-485 2w/4w, Com3:RS-485 2w | |
Calendar | Built-in | |
Electricity Supply | Input power | 24±20%VDC |
Power dissipation | 800mA@24V | |
Isolated power supply | Built-in | |
Pressure-proof | 500 VAC(one min) | |
Insulating resistance | Over 500MW at 500 VDC | |
Quake-proof | 10 to 25Hz(Direction X,Y,Z 2G 30 mins) | |
Specifications | Sheathing material | Aluminous |
Outside measurement WxHxD | 366 x 293 x 57mm | |
Opening size(mm) | 352 x 279mm | |
Weight(kg) | About 2.75kg | |
Operating Environment | Protection level | NEMA4/IP65 |
Storage Temperature | -200 ~ 600 (-40 ~ 1400F) | |
Operating Temperature | 00 ~ 500C(320 ~ 1220F) | |
Operating Humidity | 10% ~ 90%@400C(No condensation) | |
CE Certification | CE | EN 55022:2010 EN 55024:2010 EN 61000-3-2:2006+A2:2009 EN 61000-3-3: 2008 AS/NZS CISPR 22:2009+A1:2010 |
Software | Easy Builder Pro V4.00.01 or updated versions |
MT8050IE Product Features:
4.3” 480 x 272TFT LCD, LED backlight
Slim design
PCB coating process ensures high reliability to resist from corrosive in harsh environment
Fan-less Cooling System
COM1 and COM3 [RS485]2W support MPI 187.5K, please use one at one time
Built-in electricity supply isolator
NEMA4/IP65 Compliant Front Panel
Display | Display type | 4.3” TFT |
Resolution(WxH dots) | 480x272 | |
Brightness(cd/m2) | 500 | |
Contrast | 600:1 | |
Backlight type | LED | |
Backlight service life | 30,000 hours | |
Display colors | 16M | |
Touch Panel | Type | Four-wire analog resistance type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
memory | Storage(MB) | 128 |
RAM (MB) | 128 | |
Processor | 32 bits RISC Cortex-A8 600MHz | |
USB HOST | USB 2.0 x 1 | |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | Com1: RS-232/RS-485 2w/4w, Com3:RS-485 2w | |
RTC | Built-in | |
Electricity Supply | Input power | 24±20%VDC |
Power dissipation | 300mA@24VDC | |
Isolated power supply | Built-in | |
Pressure-proof | 500 VAC(one min) | |
Insulating resistance | Exceed 50M at 500VDC | |
Quake-proof | 10 to 25Hz(Direction X,Y,Z 2G 30 mins) | |
Specifications | Sheathing material | Plastic |
Outside measurement WxHxD | 128 x 102 x 32mm | |
Opening size(mm) | 119 x 63mm | |
Weight(kg) | Approx.0.25 kg | |
Operating Environment | Protection level | NEMA4/IP65 front panel protection |
Storage Temperature | -200 ~ 600 (-40 ~ 1400F) | |
Operating Temperature | 00 ~ 500C(320 ~ 1220F) | |
Operating Humidity | 10% ~ 90%@400C(No condensation) | |
CE Certification | CE | CE marked |
Software | EasyBuilder Pro V4.00.01 or later versions |