Fill out my online form.
Product Description
Company Information
Diamond Edge Banding Cutter For Edge Banding Machine Without MOQ
Item NO.L | Item NO.R | Outer dia. | Width of teeth | Inner dia. | Number of teeth | Depth of teeth |
10 | 13 | 80-100 | 35 | 25-30 | 2+2 | 2.5 |
20 | 23 | 80-100 | 35 | 25-30 | 2+2 | 4 |
30 | 33 | 100-125 | 35 | 25-30 | 3+3 | 2.5 |
40 | 43 | 100-126 | 35 | 25-30 | 3+3 | 4 |
50 | 53 | 100-127 | 48 | 25-30 | 3+3 | 2.5 |
60 | 63 | 100-128 | 48 | 25-30 | 3+3 | 4 |
70 | 73 | 100-129 | 58 | 25-30 | 3+3 | 2.5 |
80 | 83 | 100-130 | 58 | 25-30 | 3+3 | 4 |
90 | 93 | 100-131 | 63 | 25-30 | 3+3 | 2.5 |
100 | 103 | 100-132 | 63 | 25-30 | 3+3 | 4 |
110 | 113 | 125-160 | 63 | 25-35 | 3+3 | 2.5 |
120 | 123 | 125-160 | 63 |
Company Information
Workshop show: