Fill out my online form.
We will ship according to your choice:
Only HV4:
1*HV4 Indexing Plate
3*T Nuts
With K11-80 / K12-80 chuck:
1*HV4 Indexing Plate
1*K11-80 / K12-80 Self Centering Chuck
3 or 4*Anti-jaw
3*T Nuts
1*Wrench
With K72-80 chuck:
1*HV4 Indexing Plate
1*K72-80 Independent Chuck
3*T Nuts
1*Wrench
Technical Descriptions:
1. Made of high-strength FC30 cast iron.
2. It is suitable for milling machine or other special machine tools for cutting, indexing drilling or milling, circumferential cutting, boring, countersinking, etc. .
3. The new spindle locking system is stronger than the traditional double-sided pressing plate type.
4. It can be rotated 360 degrees, the handle rotates 4 degrees in a circle, the minimum scale is drawn for 10 seconds, and the accuracy is 0.02.
5. It can be used both horizontally and vertically, as well as the indexing plate.
6. When the HV series vertical and horizontal turntable is in the vertical position, it can be used in conjunction with the tailstock to perform circular indexing drilling and milling of more complex workpieces.
(You can click on the picture to add to the purchase.)
Model (Click on the model to buy→) | HV4 | HV5 | HV6 | |
Specification (mm) | 4 Inches | 5 Inches | 6 Inches | |
A | Vertical height | 145 | 155 | 200 |
B | Bottom length | 114 | 127 | 160 |
C | Center height | 85.5 | 90 | 100 |
D | Table diameter | ø110 | ø127 | ø150 |
E/F | Bottom length | 120 | 140 | 160 |
G | U slot width | / | / | 16 |
H | Horizontal height (without chuck) | 85 | 85 | 86 |
H1 | Horizontal height (with chuck) | 170 | 175 | 180 |
J | U slot depth | / | 15 | 10 |
K | Installation bar square hole | / | / | 110-130 |
M | Countertop Center Taper Hole | MT2 | MT2 | MT2 |
N | Bottom width | 68 | 68 | 78 |
Dowel width | 12 | 12 | 16 | |
Turbine worm ratio | 1:72 | 1:72 | 1:90 | |
Through hole in the middle | 16 | 16 | 16 | |
K11/K12 series Self-centering Chuck (mm) | Internal jaw clamping range | 2-22 | 2-30 | 2.5-40 |
Internal jaw holding tight range | 25-70 | 30-90 | 38-125 | |
External jaw clamping range | 22-63 | 30-80 | 38-110 | |
K72 series Independent Chuck (mm) | Internal jaw clamping range | 5-35 | 6-45 | 7-57 |
External jaw clamping range | 35-80 | 40-100 | 48-125 | |
Inner hole of chuck (mm) | 16 | 22 | 30 | |
Chuck outer diameter (mm) | 80 | 100 | 125/160 | |
Horizontal Max. load (kg) | 70 | 80 | 100 | |
Vertical Max. load (kg) | 50 | 60 | 70 | |
Weight (without chuck) (kg) | 10 | 14 | 15 | |
Weight (with chuck) (kg) | 12-13 | 17-18 | 20-24 |
Maintenance matters: Regularly inject lubricating oil, such as butter, into the place where the indexing head has a grease nipple every month.