Fill out my online form.
MT6071iP 7 inch touch panel hmi 100% test good quality
Display type | 7”TFT | |
resolution | 800 x 480 | |
lightness (cd/m2) | 350 | |
contrast | 500:1 | |
backlight | LED | |
Backlight life | 30,000 hours | |
color | 65536 | |
Touch panel |
| Four-wire analog resistance type |
memory | Flash (MB) | 128 |
DRAM (MB) | 64 | |
processor |
| 32Bit RISC 400MHz |
communication | SD | N/A |
USB Host | USB 1.1 x 1 | |
USB Client | USB 2.0 x1 | |
Ethernet | N/A | |
COM | Com1: RS-232, Com2/RS-485 2w/4w | |
Calendar |
| Built in |
power | input | 24±20%VDC |
power | 250mA 24V | |
Isolated power | N/A | |
Pressure-proof | 500VAC (1 munite) | |
Insulating resistance | 50MW at 500VDC | |
Quake-proof | 10 to 25Hz(X,Y,Z 2G 30munites) | |
Specifications
| Sheathing material | ABS |
Outside measurement | 200.4 x 146.5 x 34mm | |
Opening size(mm) | 192 x 138 mm | |
Weight(kg) | 0.52 kg | |
Operating Environment | Protection level | NEMA4/IP65 |
Storage Temperature | -20 to 60°C (-4°to 140°F) | |
Operating Temperature | 0°to 50°C(32°to 122°F) | |
Operating Humidity | 10% to 90% 40°C | |
CE Certification | CE | CE marked |
Software |
| EB8000 V465.06 or latest version |