Fill out my online form.
Cylinder mode: | +, + / -, - |
Prism representation mode: | X-Y: Cartesian coordinates H: I, O. V: U, D |
P-B: Polar coordinates mm: | X and Y are both expressed in mm |
Reading resolution: | 0.01D/0.06D/0.12D/0.25 |
Interpupillary distance measurement function | |
Can measure lens with high refractive index, polarization, high | |
dispersion, solar film, multi-focus, scratch, etc. single light, double | |
light, triple light, progressive multifocal light, etc. | |
UV / blue light transmittance measurement function | |
Contact lens measurement function | |
Measurable lens: | >10%; the transmittance of lens when the power exceeds 10D is required >20% |
Contact lenses: | 0 to ± 25D, BC 6.00 to 9:00 |
Display: | 7.0-inch HD touch LCD monitor |
Menu: | user-friendly design, easy to operate |
Applicable lens diameter: | 20mm - 100mm |
Power supply: | AC100(±10%)-240(±10%)V 50/60Hz 40VA |
Maximum power: | 40W |
Weight: | 6.8kgs |
Instrument specifications: | 550mm (L) × 350mm (W) × 350mm (H) |
Environmental conditions | |
a. Temperature: | 5-40C (use temperature) -20-60 ° C (storage / transport temperature) |
b.Humidity: | 30-85% (non-condensing) (use humidity) 10- 95% (storage / transport humidity) |
c. Atmospheric pressure: | 700-1060hpa |
d. Altitude: | up to 2000m |
e. Other: | no harmful dust and smoke |
Optional accessories: printer (built-in thermal printer, paper width: 57mm) |