Fill out my online form.
H E N G L I Z I D O N G H U A
Packing Content
1 Pcs HAK31063 6/8 Station NC Turret Toolposts
H E N G L I Z I D O N G H U A
HAK31 NC Turret Toolpost
H E N G L I Z I D O N G H U A
HAK31 Series Size Display
Model/Parameter | A | B | C | D | H1 | H2 | b1 | b | h | L | L1 | L2 | L3 | J | K | M | N | ø | ø1 | ø2 | ø3 |
HAK31063 | 230 | 205 | 185 | 165 | 63 | 210 | 11 | 20 | 20 | 329 | 55 | 138 | 130 | 25 | 30 | 30 | 30 | ø8 | ø274 | ø318 | ø25 |
HAK31080 | 260 | 210 | 190 | 180 | 80 | 230 | 11 | 25 | 25 | 350 | 60 | 147 | 130 | 32 | 32 | 32 | 32 | ø8 | ø310 | ø366 | ø25 |
HAK31100 | 300 | 240 | 220 | 200 | 100 | 260 | 13 | 25 | 25 | 384 | 72 | 164 | 140 | 25 | 40 | 30 | 30 | ø10 | ø360 | ø420 | ø32 |
HAK31125 | 340 | 288 | 260 | 230 | 125 | 300 | 18 | 32 | 32 | 459 | 85 | 204 | 150 | 32 | 44 | 43 | 43 | ø12 | ø420 | ø490 | ø40 |
HAK31160 | 460 | 380 | 345 | 306 | 160 | 380 | 22 | 40 | 40 | 564 | 115 | 265 | 160 | 40 | 48 | 56 | 48 | ø22 | ø560 | ø640 | ø50 |
Unit:mm
Model/Parameter | Center Height | Station Number | Max Tangential Torque | Repeatability Accuracy | Time Of Adjiacent Tool Change And Lock | ||
45° | 60° | ||||||
HAK31063 | 63 | 6 | 8 | 8500 | ±2 | 2.6 | 2.8 |
HAK31080 | 80 | 6 | 8 | 1200 | ±2 | 2.8 | 3.0 |
HAK1100 | 100 | 6 | 8 | 2000 | ±2 | 3.6 | 3.8 |
HAK31125 | 125 | 6 | 8 | 3000 | ±2 | 4.0 | 4.2 |
HAK31160 | 160 | 6 | 8 | 4600 | ±2 | 4.3 | 4.5 |
HAK31063 8 Positions Allowable Cutting Capacity Diagram
HAK31063 6 Positions Allowable Cutting Capacity Diagram
H E N G L I Z I D O N G H U A
HAK31 Series Structure Diagram
Signalling Wheel
Signalling Disk
Signalling Disk Seat
Driving Seat
Driving Disk Seat
Pin Seat
Pre-indexing Pin
Sleeve
Clutch Disk
Worm Wheel
Clamping Toothed Disk
Outside Toothed Disk
Inside Toothed Disk
Tool Holder Disk
Main Shaft
Tool Position Disk
Housing
Worm
Rear Cover
Motor
Motor Seat
H E N G L I Z I D O N G H U A
Products Show