Fill out my online form.
working video : https://youtu.be/2-bu23dbKnY
This machine is custom-made cast iron CNC router,super heavy,shipping will by SEA only(CFR item),
furthermore,we don't accept return service,only offer parts repair & operation guiding service.
And this link is only basic version of 3 powers,if want to add more functions with original machine,can view our upgrading
guide,and leave messages in order or cosult with oursalesman before payment.
LY CAST IRON 3040 | 1.5KW Standard Configuration 3 AXIS | 2.2KW Standard Configuration 3 AXIS | 3.5KW Standard Configuration 3 AXIS |
COLOR & STUFF | 200#Grey cast iron | ||
DRIVE MOTOR | 57 Step Motor/76MM | 57 Step Motor/112MM | 86 closed Step Motor/138MM |
TORQUE | 1.8NM | 2.8NM | XY:8.5NM/Z:12.5NM |
DRIVE | M542 | M542 5.0 | AC DRIVE |
DRIVER POWER SUPPLIER | Switch power supplier | Ring transformer | |
SPINDLE RPM | 24000RPM | 24000RPM/8000RPM Optional | |
SPINDLE COLLET | ER11A | ER20A | |
VFD POWER | 1.5KW | 2.2KW | 3.7KW |
SOFTWARE | USB Mach3 (Default) / Ncstudio (Optional) | ||
CONTROL CARD | 4 axis/100K | ||
HARDWARE LIMITATION | With | ||
OPTIONAL EXPAND PORTS | M8.M7/M10 | ||
VOLTAGE | 220V/50Hz | ||
POWER SOCKET | 3 Plugs 10A | 3 Plugs 16A | |
LINEAR GUIDEWAY | X 20MM,Y 20MM,Z 20MM | X 20MM,Y 25MM,Z 20MM | X 25MM,Y 25MM,Z 25MM |
SLIDE BLOCK | 4 PCS Per axis.Total 12 pcs | ||
LEAD SCREW/SCREW NUT | TBI ballscrew C7 grade,1605 single nut | TBI ballscrew C7 grade,2005 double nuts | |
LEAD SCREW/BEARING | HRB dual angles contact balls bearing | HRB P5 grade dual angles contact balls bearing | |
LEAD SCREW/SUPPORT UNIT | BK12+BF12 | BK15+BF15 | |
COUPLING | Plum blossom type | Diaphragm type | |
MAX THROUGH HEIGHT | 165MM (Support heighten to 250MM) | 150MM (Support heighten to 250MM) | |
MAX THROUGH WIDTH | 370MM | ||
EFFICIENT WORK AREA | 290*390*165MM | 290*390*160MM | |
PLATFORM FLATNESS | ± 0.02MM | ||
X Y PERPENDICULARITY | ± 0.02MM | ||
Z PERPENDICULARITY | ± 0.02MM | ||
REPEATED POSITIONING ACCURACY | ± 0.015MM | ± 0.008MM | |
PLATFORM SIZE | 300*450MM | ||
WEIGHT | APPR 350KG | APPR 380KG | |
MACHINE SIZE | 950*800*900MM | ||
WOODEN BOX SIZE | 1200MM*950MM*1100MM |
LY CAST IRON 4020 | 1.5KW Standard Configuration 3 AXIS | 2.2KW Standard Configuration 3 AXIS | |
EFFICIENT MOVE RANGE | X=380MM,Y=220MM,Z=280MM | ||
COLOR & STUFF | 200#Grey cast iron | ||
LINEAR GUIDEWAY | X 25MM,Y 25MM,Z 25MM | ||
SLIDE BLOCK | 4 PCS Per axis.Total 12 pcs | ||
LEAD SCREW/SCREW NUT | TBI ballscrew C7 grade,2005-4 double nuts | ||
LEAD SCREW/BEARING | HRB P5 grade dual angles contact balls bearing | ||
REPEATED POSITIONING ACCURACY | 0.005-0.01mm | ||
PLATFORM FLATNESS | ± 0.02MM | ||
X Y PERPENDICULARITY | ± 0.02MM | ||
Z PERPENDICULARITY | ± 0.02MM | ||
WEIGHT | APPR 280KG | ||
STEPPER MOTOR | X,Y,60 stepper motor,Z axis 86 stepper motor | X,Y 60 closed Step Motor,Z axis 86 closed Step Motor | |
HARDWARE LIMITATION | With | ||
SOFTWARE | USB Mach3 (Default) / Ncstudio (Optional) | ||
SPINDLE RPM | 24000RPM | ||
VOLTAGE | 220V/50Hz | ||
VFD POWER | 1.5KW | 2.2KW | |
COUPLING | Plum blossom type | ||
SPINDLE COLLET | ER11A | ER20A | |
OPTIONAL EXPAND PORTS | 4 AXIS / 5 AXIS |
This machine has Some additional functions are specially customized.
This is an optional configuration table. If the customer needs these configurations,
please send me an email, and I will send the detailed price list to your email.