Fill out my online form.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Packaged included:
1 x Chuck
1 x safety chuck key
3 x mounting bolts
-------------------------------
Using field:
General lathe, eco
nomical CNC lathes, grinding machines, milling machines, drilling and machine accessories etc..
------------------------------------------------------------------------------------------------------------------------------------------------
Function:
Four-jaw synchronous movement for clamping four square, square parts, also applies to shaft type, disk parts.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Specification:
Dynamic type: Manual
Chuck Material: Nodular Cast Iron
Jaws Material: Hardened Steel
Chuck Diameter: 80mm , 100mm, 125mm, 130mm, 160mm, 165mm, 190mm, 200mm
Jaw: 4 Jaw
High precision: 0.05mm
Connection: Three bolt holes on the back connected to the flange .
---------------------------------------------------------------------------------------------------
K12 - AUTOMATIC CENTERING LINKAGE CHUCK | ||||||||||||||||
● SUITABLE FOR PROCESSING OF VARIOUS SHAPES ● |
COMPLETE ACCESSORIES
SAVE YOU FROM WORRIES
PARAMETERS
size(D) | D1 | D2 | D3 | H | H1 | h | Z-d | Limit speed (r/min) | weight (kg) |
K12-80 | 55 | 66 | 16 | 66 | 50 | 3.5 | 3-M6 | 4800 | 1.9 |
K12-100 | 72 | 84 | 22 | 74.5 | 55 | 3.5 | 3-M8 | 00 | 3.2 |
K12-125 | 95 | 108 | 30 | 84 | 58 | 4 | 3-M8 | 3800 | 5 |
K12-130 | 100 | 115 | 30 | 86 | 60.5 | 3.5 | 3-M8 | 3800 | 5.6 |
K12-160 | 130 | 142 | 45 | 95 | 65 | 5 | 3-M8 | 3600 | 8.8 |
K12-160A | 130 | 142 | 45 | 109 | 65 | 5 | 3-M8 | 3600 | 8.3 |
K12-165 | 130 | 145 | 40 | 96.5 | 67.5 | 4.5 | 3-M8 | 3600 | 9.5 |
K12-190 | 155 | 172 | 54 | 105 | 77.5 | 5 | 3-M10 | 3000 | 13.8 |
K12-200 | 165 | 180 | 65 | 109 | 75 | 5 | 3-M10 | 3000 | 15.5 |
K12-200C | 165 | 180 | 65 | 122 | 75 | 5 | 3-M10 | 3000 | 14.1 |
K12-200A | 165 | 180 | 65 | 122 | 75 | 5 | 3-M10 | 3000 | 14.1 |
K12-240 | 195 | 215 | 70 | 120 | 80 | 8 | 3-M12 | 2400 | 24 |
K12-240C | 195 | 215 | 70 | 130 | 80 | 8 | 3-M12 | 2400 | 20 |
K12-250 | 206 | 226 | 80 | 120 | 80 | 5 | 3-M12 | 2400 | 25.7 |
K12-250C | 206 | 226 | 80 | 130 | 80 | 5 | 3-M12 | 2400 | 23 |
K12-250A | 206 | 226 | 80 | 136 | 80 | 5 | 3-M12 | 2400 | 23 |
CLAMPING RANGE
CHUCK SIZE | Maximum static clamping force | Internal jaws | External jaws | |
Clamping range | Clamping range | Clamping range | ||
A-A1 | B-B1 | C-C1 | ||
K12-80 | 10 | 2-22 | 25-70 | 22-63 |
K12-100 | 10 | 2-30 | 30-90 | 30-80 |
K12-125 | 17 | 2.5-40 | 38-125 | 38-110 |
K12-130 | 17 | 3-40 | 40-130 | 40-120 |
K12-160 | 24 | 3-55 | 50-160 | 55-145 |
K12-200 | 31 | 4-85 | 65-200 | 65-200 |
K12-250 | 37 | 6-110 | 80-250 | 90-250 |
SHOW DETAILS | ||||
The use of high-quality steel | ||||
integrated process casting | ||||
thick and stable base, high hardness | ||||
four-claw design can firmly lock irregular objects | ||||
Positive real shot, real material | ||||
Long service life, manufacturer's warranty | ||||
With a 3-hole design | ||||
3 nuts can be fixed at the same time | ||||
with better stability and easy disassembly | ||||
Higher accuracy and convenient operation | ||||
High concentricity | ||||
Real shot on the back |