Fill out my online form.
Attention: Dear customer, all of our products are high price product, It is the duty of every citizen to pay customs duties. if you reject to pay the customs fees lead the product ship back. you need to bear the freight and other responsibilities. thank you.
ET35 series desktop bridge LCR
ET35 Series LCR digital bridges are high-precision component parameter analyzers making use of automatic balancing bridge principle, featuring 10 Hz~ 300kHz testing bandwidth, continuously adjustable frequency, 0.05% of basic measuring accuracy, automatic level control, list scanning and position counting, which can provide accurate and complete measurement and analysis for most components and materials, so it is wildly used in product R&D, component incoming inspection and online product sorting.
Features:
1.0.05% basic accuracy;
2.A maximum of 200 time/s measuring speed;
3.Frequency measurement range of 10 Hz- 1MHz,Continuous adjustable, 1 mHz step by step;
4.Amplitude of excitation signal 10 mV~2 V adjustable,1mV step by step;
5.Internal programmable DC bias voltage-2V~+2V;
6.Support external dc bias voltage applied-60V~+60V;
7.Support external current source
8.V,I testing signal monitoring
9.10-point list scanning testing
10.10-grade sorting and counting
11.100 groups of correcting data for specified frequencies
12.Automaticrange, manual range
13.7” LED display screen, Chinese and English interfaces
14.USB, Ethernet, RS232, Handler interfaces
Main technical indexes:
Model | ET3501 | ET3502 | ET3503 | ET3505 | ET3510 |
Test signal frequency range | 10Hz-100kHz | 10Hz-200kHz | 10Hz-300kHz | 10Hz-500kHz | 10Hz-1MHz |
Frequency resolution 、accuracy | Resolution:1mHz,Accuracy:0.01% | ||||
Test parameters | Cp-D,Cp-Q,Cp-G,Cp-Rp,Cs-D,Cs-Q,Cs-Rs, Lp-D,Lp-Q,Lp-G,Lp-Rp,Ls-D,Ls-Q,Ls-Rs, Rs-Xs,|Z|-θr,|Z|-θd,|Y|-θr,|Y|-θd,G-B | ||||
Measuring display speed | Fast:50times/s(20ms ),Medium:10times/s(100ms ),Slow:1.25times/s(800ms ) | ||||
Custom measuring speed | Between 0.5times/s~200times/s,Can be set | ||||
LCR parameter range | Cp、Cs:0.001000pF~99.9999F Lp、Ls:0.001000nH~99.9999kH Rp、Rs、|Z|、Xs:0.001000mΩ~999.999MΩ G、B、|Y|:0.001000μS~999.999kS θr:±0.000001rad~3.14159rad θd:±0.000001deg~179.9999deg D:±0.000001~9.99999 Q:±0.001~99999.9 | ||||
Test signal voltage range | 0.01~2Vrms,1mV step, continuous adjustable | ||||
Voltage resolution、 accuracy | Resolution:1mV,accuracy:5%+5mV | ||||
Test signal current range | 100μArms~20mArms | ||||
Current resolution、 accuracy | Resolution:10μA,accuracy:5%+50μA | ||||
DC bias voltage source | Internal:-2V~+2V voltage bias,-20mA~+20mA current bias External :-60V~+60V voltage bias | ||||
Internal resistance of signal source | 30 Ohm or 100 Ohm, selectable | ||||
Basic accuracy | 0.05% | ||||
Display resolution | 6 1/2 digit | ||||
Comparator | 9 groups of qualified setting, one group of unqualified setting, one group of auxiliary setting | ||||
Triggered mode | Internal,External,manual, bus | ||||
Mathematical operations | Delta(absolute value),Delta%(percentage),Direct reading | ||||
Calibration function | Self-calibration, open circuit,short circuit,load,100 groups of customised frequency point | ||||
List scanning | 10-point list scanning testing | ||||
Storage device | Internal/USB storage device | ||||
Interface | LAN、RS232、USB Host、USB Device、Handler |
General technical specifications
Power voltage:220V.AC/50Hz ±10%,
Power consumption: <20W
Display: 7” TFT LCD, resolution 800*480
Interfaces: LAN, RS232,, USBHost,USB Device and Handler
Service environment: 0°C-40°C
Sizes: 330mm*285mm*136mm (L*W*H)
Weight: 3.6 kg