Fill out my online form.
note:1.5kw is ER11,2.2kw is ER20!
1.5kw Junction Box kit | 1.5kw Aviation plug kit | ||||||
1 &220v 1.5kw ER11 4 bearings air cooled spindle 1 &220v 1.5kw HY/YL inverte/VFD 1 kit ER11 collet (Quantity: 7) φ1*1 φ2 *1 φ3 *1 φ4*1 φ5 *1 φ6 *1 φ7*1 | |||||||
2.2kw Junction Box kit | 2.2kw Aviation plug kit | ||||||
1 &220v 2.2kw ER20 4 bearings air cooled spindle | |||||||
1 &220v 2.2kw HY/YL inverter/VFD | |||||||
1 kit ER20 collet(Quantity: 15) | |||||||
□φ1*1 | □φ2 *1 | □φ3 *1 | □φ3.175*1 | □φ4*1 | □φ5 *1 | □φ6 *2 | |
□φ7*1 | □φ8*1 | □φ9*1 | □φ10 *1 | □φ11 *1 | □φ12*1 | □φ13*1 |
1. 0-24000rpm ultra-high speed
2. Four high-quality bearings
3. Run silent
4. High temperature resistance
5. long life
Aviation Plug/Juntiion Box | ||
Cooling Fan | ||
Metal body | ||
Parameter | ||
Lengthened rotor | ||
Chuck |
MOTORE ASINCRONO TRIFASE/ASYNCHRONOUS 3 PHASE MOTOR
1.5kw/2.2kw spindle
Spindle | Fail | ||
V(±10%) | 220 | V(±10%) | |
Hz | 400 | Hz | |
rpm | 24000 | rpm | |
KW (HP) | 1.5/2.2 | KW (HP) | |
A | 5/6 | A | |
IS .F | Poli:2 | TA :20℃ | Serv:S1 |
=0.8 | Cosφ0.7 | IP:50 | Air Cooling |
1.5kw Termial Box Type/Aviation Connector Spindle
2.2kw Termial Box Type/Aviation Connector Type Spindle
Huanyang HY Inverter
LED Display zone indicating For., Rev.,frequency,current,recolution, etc. | |||
Main display zone indicating frequency,current,ACV ,DC V,revolution,counter,temperature,etc | |||
Speed controller | |||
Function key | |||
Set Key (enter) | |||
Value Change key | |||
Stop/Reset key | |||
Run key | |||
FOR/REV Switch | |||
(DISP) Shift key |
Tech parameters | |
Power:1.5KW/2.2kw | Input Voltage :220V |
Input Frequency :50/60Hz | Input Phase : 1phase |
Output Voltage : 220V | Output Phase : 3pahse |
Output Current :7A/10A | Output Frequency: 400Hz |
Control Method : V/F control; Open-loop fiux vector control |
Wiring diagram
Inverter Setting Scheme | |
PD013=8 | Restore factory setting |
PD005=400 | Set max operating frequency |
PD004=400 | Set base frequency |
PD002=1 | Set board potentiometer control |
PD070=1 | Set analoy input |
PD072=400 | Set high analoy frequency |
CHUCK REPLEACEMENT
Wood Carving | Soft Metal Engraving | Aluminum Alloy Carving |
Milling Cutter | Sliding Table | Air Cooled Spindle |